List

1..10/1940    Next 10 
NEmilieorder NDate NCustomer NCurrency NDeal NEntrydate NUpdatedate  
45 06/01/2018 00:00:00 3 EUR UK201765 06/08/2018 13:11:29 06/08/2018 13:11:29 View Edit Destroy
46 06/13/2018 00:00:00 3 GBP UK500000 06/13/2018 13:27:28 06/13/2018 13:27:28 View Edit Destroy
47 06/12/2018 00:00:00 3 EUR FRS38776 06/13/2018 16:13:20 06/13/2018 16:13:20 View Edit Destroy
48 03/13/2018 00:00:00 3 GBP UK38775 06/13/2018 16:29:43 06/13/2018 16:29:43 View Edit Destroy
49 05/01/2018 00:00:00 3 GBP UK40450 06/15/2018 12:42:45 06/15/2018 12:42:45 View Edit Destroy
50 05/02/2018 00:00:00 3 GBP UK40470 06/15/2018 12:52:19 06/15/2018 12:52:19 View Edit Destroy
51 05/02/2018 00:00:00 3 GBP UK40477 06/15/2018 12:55:39 06/15/2018 12:55:39 View Edit Destroy
52 06/07/2018 00:00:00 3 GBP US40485 06/15/2018 13:05:02 06/15/2018 13:05:02 View Edit Destroy
53 01/29/2018 00:00:00 3 GBP UK38443 06/15/2018 13:06:36 06/15/2018 13:06:36 View Edit Destroy
54 05/01/2018 00:00:00 3 GBP UK40453 06/16/2018 07:18:17 06/16/2018 07:18:17 View Edit Destroy
55 02/20/2018 00:00:00 3 GBP UK38773 06/20/2018 09:37:49 06/20/2018 09:37:49 View Edit Destroy

Create New NuEmilieorder

Index